---
title: "Willow Falls Apartments"
description: "Discover Willow Falls Apartments in Cedar Falls, Iowa, featuring two-bedroom floor plans, online applications, and photo galleries to explore."
url: "https://willowfallscf.com/"
---

# Willow Falls Apartments

> Discover Willow Falls Apartments in Cedar Falls, Iowa, featuring two-bedroom floor plans, online applications, and photo galleries to explore.

Willow Falls Apartments features two-bedroom layouts located in Cedar Falls, Iowa.

## Available units (10)

- [2 Bed 2 Bath | 2nd & 3rd Floor | Willow Falls Apartments (1209 Bluegrass Cir - #11, Cedar Falls, IA, 50613)](https://willowfallscf.com/property/1209-Bluegrass-Cir-11-Cedar-Falls-IA-50613/70b8666f-fa6c-47a7-a144-ddb4e9984cc3): $1,550/mo · 2 bd / 2 ba · 1,054 sq ft · Available now
- [2 Bed 2 Bath | 2nd & 3rd Floor | Willow Falls Apartments (1123 Bluegrass Cir - #05, Cedar Falls, IA, 50613)](https://willowfallscf.com/property/1123-Bluegrass-Cir-05-Cedar-Falls-IA-50613/b298a3ba-2c88-4207-a7d4-4b1b769f4de8): $1,550/mo · 2 bd / 2 ba · 1,054 sq ft · Available Nov 7, 2026
- [2 Bed 2 Bath | 2nd & 3rd Floor | Willow Falls Apartments (1107 Bluegrass Cir - #07, Cedar Falls, IA, 50613)](https://willowfallscf.com/property/1107-Bluegrass-Cir-07-Cedar-Falls-IA-50613/6758fe5a-faea-42e7-8d03-7badf3541abb): $1,550/mo · 2 bd / 2 ba · 1,054 sq ft · Available now
- [2 Bed 2 Bath | 1st Floor | Willow Falls Apartments (1123 Bluegrass Cir - #01, Cedar Falls, IA, 50613)](https://willowfallscf.com/property/1123-Bluegrass-Cir-01-Cedar-Falls-IA-50613/46fb1094-f228-41f0-939c-61008db9cff6): $1,600/mo · 2 bd / 2 ba · 1,054 sq ft · Available now
- [2 Bed 2 Bath | 2nd & 3rd Floor | Willow Falls Apartments (1123 Bluegrass Cir - #06, Cedar Falls, IA, 50613)](https://willowfallscf.com/property/1123-Bluegrass-Cir-06-Cedar-Falls-IA-50613/bf33b72f-10bb-442f-ad34-b0b94d0df2f2): $1,550/mo · 2 bd / 2 ba · 1,054 sq ft · Available now
- [2 Bed 2 Bath | 2nd & 3rd Floor | Willow Falls Apartments (1203 Bluegrass Cir - #08, Cedar Falls, IA, 50613)](https://willowfallscf.com/property/1203-Bluegrass-Cir-08-Cedar-Falls-IA-50613/c1872b69-f36a-4019-9ef0-32cb2be5a60a): $1,550/mo · 2 bd / 2 ba · 1,054 sq ft · Available now
- [2 Bed 2 Bath | 2nd & 3rd Floor | Willow Falls Apartments (1107 Bluegrass Cir - #05, Cedar Falls, IA, 50613)](https://willowfallscf.com/property/1107-Bluegrass-Cir-05-Cedar-Falls-IA-50613/4627ff9c-dfd9-4e99-9ac7-d99802c5b8e1): $1,550/mo · 2 bd / 2 ba · 1,054 sq ft · Available now
- [2 Bed 2 Bath | 1st Floor | Willow Falls Apartments (1114 Bluegrass Cir - #03, Cedar Falls, IA, 50613)](https://willowfallscf.com/property/1114-Bluegrass-Cir-03-Cedar-Falls-IA-50613/7a6fd6e0-60f0-412a-b798-3fbd42ee324c): $1,600/mo · 2 bd / 2 ba · 1,054 sq ft · Available now
- [2 Bed 2 Bath | 1st Floor | Willow Falls Apartments (1003 Bluegrass Cir - #02, Cedar Falls, IA, 50613)](https://willowfallscf.com/property/1003-Bluegrass-Cir-02-Cedar-Falls-IA-50613/0c1dad8b-1f29-400c-8737-82844e31b8dd): $1,600/mo · 2 bd / 2 ba · 1,054 sq ft · Available Nov 22, 2026
- [2 Bed 2 Bath | 2nd & 3rd Floor | Willow Falls Apartments (1221 Bluegrass Cir - #12, Cedar Falls, IA, 50613)](https://willowfallscf.com/property/1221-Bluegrass-Cir-12-Cedar-Falls-IA-50613/4cb7ba47-ab6f-48d9-8f35-e517a0ea8d63): $1,550/mo · 2 bd / 2 ba · 1,054 sq ft · Contact for availability

## Frequently asked questions

### What floor plans are offered at Willow Falls Apartments?

Willow Falls Apartments features two-bedroom apartments in Cedar Falls, Iowa. You can explore the available layouts and view photos online.

### How can I schedule a tour or apply for an apartment?

Prospective residents may schedule a tour and apply online through the website.

## Related properties

- [The Residence](https://residencecf.com)

## Contact

- Phone: 319-349-1009
- Email: rent@willowfallscf.com
- [Resident portal](https://dkmgmt.appfolio.com/connect/users/sign_in?portfolio_uuid=c508f4fb-3b13-11e9-9c47-0e5492a6fc56)
